Index of /citygml/2.0/energy/0.6.0/Codelists
Name Last modified Size Description
Parent Directory -
energy_LevelOfRefurbishment.xml 2015-11-18 11:45 1.1K
energy_MediumType.xml 2015-11-18 11:45 1.2K
energy_FloorAreaType.xml 2016-01-12 09:00 1.3K
energy_ResidenceType.xml 2016-01-12 09:00 1.4K
energy_BuildingType.xml 2016-01-12 09:00 1.7K
energy_EndUseUnitType.xml 2015-11-18 11:45 1.9K
energy_HeatSourceType.xml 2015-11-18 11:45 2.0K
energy_DistributionType.xml 2015-11-18 11:45 2.1K
energy_OccupantType.xml 2016-01-12 09:00 2.2K
energy_OwnershipType.xml 2016-01-12 09:00 2.4K
energy_HouseholdType.xml 2016-01-12 09:00 2.6K
energy_EndUseType.xml 2015-11-18 11:45 2.8K
energy_EnergyCarrierType.xml 2015-11-18 11:45 3.8K
energy_DayType.xml 2015-11-18 11:45 4.2K
energy_InterpolationType.xml 2015-11-18 11:45 4.8K
Apache/2.4.62 (Debian) Server at www.sig3d.org Port 443